Slots

Chain Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
52074 1666376 Scheduled in 1 min. DaVinci Network
52074 1666375 Scheduled in 1 min. DaVinci Network
52074 1666374 Scheduled in 1 min. DaVinci Network
52074 1666373 Scheduled in 54 sec. DaVinci Consensus
52074 1666372 Scheduled in 42 sec. DaVinci Consensus
52074 1666371 Scheduled in 30 sec. DaVinci Foundation
52074 1666370 Scheduled in 18 sec. DaVinci Consensus
52074 1666369 Scheduled in 6 sec. DaVinci Network
52074 1666368 Scheduled 5 sec. ago DaVinci Team Staker
52073 1666367 Missed 17 sec. ago DaVinci Staker
52073 1666366 Missed 29 sec. ago DaVinci Consensus
52073 1666365 Proposed 41 sec. ago DaVinci StakeUs 1 0 / 0 0 / 0 1 100% Rosetta Staking
52073 1666364 Proposed 53 sec. ago DaVinci DevOps 1 0 / 0 0 / 0 0 100% swedishhousemafia.eth
52073 1666363 Proposed 1 min. ago DaVinci StakeUs 1 0 / 0 0 / 0 0 100% Beaverbuild
52073 1666362 Proposed 1 min. ago DaVinci Protocol 1 0 / 0 0 / 0 1 100% DaVinci-Launchpad
52073 1666361 Proposed 1 min. ago DaVinci Team Staker 1 0 / 0 0 / 0 0 100% DaVinci-Fireblocks
52073 1666360 Proposed 1 min. ago DaVinci StakeUs 1 0 / 0 0 / 0 0 100% Beaverbuild
52073 1666359 Proposed 1 min. ago DaVinci Consensus 1 0 / 0 0 / 0 1 100% DaVinci-Route99
52073 1666358 Proposed 2 min. ago DaVinci Consensus 1 0 / 0 0 / 0 0 100% DaVinci-BloXroute
52073 1666357 Proposed 2 min. ago DaVinci Consensus 1 0 / 0 0 / 0 0 100% Forbole Staker
52073 1666356 Proposed 2 min. ago DaVinci DevOps 1 0 / 0 0 / 0 2 100% Avenbreaks
52073 1666355 Proposed 2 min. ago DaVinci Consensus 1 0 / 0 0 / 0 0 100% Carpathian Staker
52073 1666354 Proposed 2 min. ago DaVinci Staker 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
52073 1666353 Proposed 3 min. ago DaVinci Consensus 1 0 / 0 0 / 0 1 100% DaVinci-Digital
52073 1666352 Proposed 3 min. ago DaVinci Consensus 1 0 / 0 0 / 0 0 100% Trust Wallet
52073 1666351 Proposed 3 min. ago DaVinci Staker 1 0 / 0 0 / 0 0 100% DaVinci-DevOps
52073 1666350 Proposed 3 min. ago DaVinci Network 1 0 / 0 0 / 0 0 100% DaVinci-EthereumJ
52073 1666349 Proposed 3 min. ago DaVinci Consensus 1 0 / 0 0 / 0 1 100% DaVinci-BloXroute
52073 1666348 Proposed 4 min. ago DaVinci Network 1 0 / 0 0 / 0 0 100% DaVinci-Prysm
52073 1666347 Proposed 4 min. ago DaVinci Staker 1 0 / 0 0 / 0 0 100% DaVinci-DevOps
52073 1666346 Proposed 4 min. ago DaVinci Consensus 1 0 / 0 0 / 0 0 100% DaVinci-Teku
52073 1666345 Proposed 4 min. ago DaVinci DevOps 1 0 / 0 0 / 0 0 100% Polkadot Grants
52073 1666344 Proposed 4 min. ago DaVinci Consensus 1 0 / 0 0 / 0 0 100% Forbole Staker
52073 1666343 Proposed 5 min. ago DaVinci Consensus 1 0 / 0 0 / 0 0 100% DaVinci-Erigon
52073 1666342 Proposed 5 min. ago DaVinci StakeUs 1 0 / 0 0 / 0 1 100% DaVinci-Flashbot
52073 1666341 Proposed 5 min. ago DaVinci DevOps 1 0 / 0 0 / 0 0 100% DaVinci-Fireblocks
52073 1666340 Proposed 5 min. ago DaVinci Team Staker 1 0 / 0 0 / 0 0 100% DaVinci-PoS
52073 1666339 Proposed 5 min. ago DaVinci Staker 1 0 / 0 0 / 0 0 100% DaVinci-Backfill
52073 1666338 Proposed 6 min. ago DaVinci Team Staker 1 0 / 0 0 / 0 0 100% DaVinci-Fireblocks
52073 1666337 Proposed 6 min. ago DaVinci Consensus 1 0 / 0 0 / 0 0 100% DaVinci-Teku
52073 1666336 Proposed 6 min. ago DaVinci DevOps 1 0 / 0 0 / 0 0 100% Polkadot Grants
52072 1666335 Proposed 6 min. ago DaVinci Staker 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
52072 1666334 Proposed 6 min. ago DaVinci Foundation 1 0 / 0 0 / 0 0 100% DaVinci-Explorer
52072 1666333 Proposed 7 min. ago DaVinci DevOps 1 0 / 0 0 / 0 1 100% Portal Network
52072 1666332 Proposed 7 min. ago DaVinci Consensus 1 0 / 0 0 / 0 0 100% DaVinci-Labs
52072 1666331 Proposed 7 min. ago DaVinci StakeUs 1 0 / 0 0 / 0 0 100% Rosetta Staking
52072 1666330 Proposed 7 min. ago DaVinci DevOps 1 0 / 0 0 / 0 0 100% Polkadot Grants
52072 1666329 Proposed 7 min. ago DaVinci Consensus 1 0 / 0 0 / 0 0 100% Binance Staking
52072 1666328 Proposed 8 min. ago DaVinci Consensus 1 0 / 0 0 / 0 0 100% DaVinci-Route99
52072 1666327 Proposed 8 min. ago DaVinci Network 1 0 / 0 0 / 0 0 100% DaVinci-LayerZero
Showing slot 1666376 to 1666327