Validator Activity

View Options
Group By
Group
Validators
Activated
Online
Offline
Exited
Slashed
unnamed 1 1 1 0 0 0
Avenbreaks 1 1 1 0 0 0
Avenlabs 2 2 2 0 0 0
Beaconchain 1 1 1 0 0 0
Beaverbuild 1 1 1 0 0 0
Big Dipper 1 1 1 0 0 0
Binance Staking 1 1 1 0 0 0
Carpathian Staker 1 1 1 0 0 0
DaVinci-Akhram 2 2 2 0 0 0
DaVinci-Backfill 1 1 1 0 0 0
DaVinci-Beacon 1 1 1 0 0 0
DaVinci-BloXroute 1 1 1 0 0 0
DaVinci-ChainUP 2 2 2 0 0 0
DaVinci-DevOps 1 1 1 0 0 0
DaVinci-Digital 1 1 1 0 0 0
DaVinci-Dora 1 1 1 0 0 0
DaVinci-Erigon 1 1 1 0 0 0
DaVinci-EthereumJ 1 1 1 0 0 0
DaVinci-Explorer 1 1 1 0 0 0
DaVinci-Fireblocks 2 2 2 0 0 0
DaVinci-Flashbot 1 1 1 0 0 0
DaVinci-Foundation 1 1 1 0 0 0
DaVinci-Gateway 1 1 1 0 0 0
DaVinci-Labs 1 1 1 0 0 0
DaVinci-Launchpad 1 1 1 0 0 0
DaVinci-Layer 1 1 1 0 0 0
DaVinci-LayerZero 2 2 2 0 0 0
DaVinci-Lighthouse 1 1 1 0 0 0
DaVinci-Lodestar 1 1 1 0 0 0
DaVinci-MEV 2 2 2 0 0 0
DaVinci-Nimsys 1 1 1 0 0 0
DaVinci-Port7 2 2 2 0 0 0
DaVinci-PoS 1 1 1 0 0 0
DaVinci-Prysm 1 1 1 0 0 0
DaVinci-PVZ 1 1 1 0 0 0
DaVinci-Route99 1 1 1 0 0 0
DaVinci-Staker 1 1 1 0 0 0
DaVinci-Teku 1 1 1 0 0 0
e-nameservice.eth 1 1 1 0 0 0
Entity Labs 1 1 1 0 0 0
euronewsnetwork.eth 1 1 1 0 0 0
Forbole Staker 1 1 1 0 0 0
Klin-Fi Labs 1 1 1 0 0 0
MEV Flashbot 1 1 1 0 0 0
Middle Staking 1 1 1 0 0 0
Polkadot Grants 1 1 1 0 0 0
Polygon Staking 1 1 1 0 0 0
Portal Network 1 1 1 0 0 0
Rosetta Staking 1 1 1 0 0 0
rsync-builder.eth 1 1 1 0 0 0
Showing group 0 to 50