Validator MEV Flashbot (13): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
718 23002 Proposed 13 min. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
718 22993 Proposed 15 min. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
717 22970 Proposed 20 min. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
713 22846 Proposed 44 min. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
710 22728 Proposed 1 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
707 22646 Proposed 1 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
705 22577 Proposed 1 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
704 22530 Proposed 1 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
698 22355 Proposed 2 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
694 22209 Proposed 2 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
693 22197 Proposed 2 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
692 22152 Proposed 3 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
678 21726 Proposed 4 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
678 21720 Proposed 4 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
678 21709 Proposed 4 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
675 21624 Proposed 4 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
674 21585 Proposed 4 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
673 21539 Proposed 5 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
672 21525 Proposed 5 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
671 21488 Proposed 5 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
670 21452 Proposed 5 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
670 21449 Proposed 5 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
667 21367 Proposed 5 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
665 21309 Proposed 5 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
664 21271 Proposed 5 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
663 21231 Proposed 6 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
663 21228 Proposed 6 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
661 21183 Proposed 6 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
661 21172 Proposed 6 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
658 21070 Proposed 6 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
657 21054 Proposed 6 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
656 20992 Proposed 6 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
652 20874 Proposed 7 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
649 20775 Proposed 7 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
646 20687 Proposed 7 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
643 20601 Proposed 8 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
630 20161 Proposed 9 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
625 20008 Proposed 10 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
624 19979 Proposed 10 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
619 19833 Proposed 10 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
619 19822 Proposed 10 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
619 19821 Proposed 10 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
618 19788 Proposed 10 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
617 19758 Proposed 11 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
617 19757 Proposed 11 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
616 19722 Proposed 11 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
612 19608 Proposed 11 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
607 19438 Proposed 12 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
603 19307 Proposed 12 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
601 19238 Proposed 12 hr. ago MEV Flashbot 1 0 / 0 0 / 0 0 100% DaVinci-Foundation
Showing slot 23002 to 19238