Validator DaVinci Staking Hub (40)
Index:
DaVinci Staking Hub (40)
Public Key:
0xb34b8e10e2ec2d696d163ae364beb637cecb5dba9fa1ef770ebdca30cf0e9ec8bed543ed9a425cf1182f88c11821fd65
Status:
active_ongoing
Balance:
64.6405 DCOIN
Effective Balance:
32 ETH
W/Credentials:
0x00e67b7941c9fd4afc005922687607ff4d4d0d13a8cf0b200aa41e1deb44ac1a
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
29308 | 937883 | 0 | Missed | in 1 min. | |
29305 | 937773 | 0 | Missed | 20 min. ago | |
29305 | 937771 | 0 | Missed | 20 min. ago | |
29305 | 937769 | 0 | Missed | 21 min. ago | |
29304 | 937731 | 0 | Missed | 28 min. ago | |
29303 | 937711 | 0 | Missed | 32 min. ago | |
29300 | 937622 | 0 | Missed | 50 min. ago | |
29299 | 937598 | 0 | Missed | 55 min. ago | |
29297 | 937514 | 0 | Missed | 1 hr. ago | |
29293 | 937396 | 0 | Missed | 1 hr. ago | |
29292 | 937374 | 0 | Missed | 1 hr. ago | |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: