Validator DaVinci Team Staker (50): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
60066 1922128 Proposed 9 min. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60065 1922100 Proposed 15 min. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60065 1922090 Proposed 17 min. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60062 1922001 Proposed 34 min. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60061 1921976 Proposed 39 min. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60059 1921890 Proposed 57 min. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60059 1921889 Proposed 57 min. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60057 1921846 Proposed 1 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60056 1921793 Proposed 1 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60055 1921786 Proposed 1 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60055 1921772 Proposed 1 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60052 1921684 Proposed 1 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 9 100% e-nameservice.eth
60049 1921593 Proposed 1 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60045 1921470 Proposed 2 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60041 1921320 Proposed 2 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60040 1921292 Proposed 2 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60037 1921192 Proposed 3 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60034 1921099 Proposed 3 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60033 1921078 Proposed 3 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60022 1920717 Proposed 4 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60016 1920536 Proposed 5 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 11 100% e-nameservice.eth
60016 1920527 Proposed 5 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 0 100% e-nameservice.eth
60015 1920483 Proposed 5 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60012 1920411 Proposed 5 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 12 100% e-nameservice.eth
60011 1920360 Proposed 6 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60010 1920326 Proposed 6 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60010 1920321 Proposed 6 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60010 1920320 Proposed 6 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60009 1920297 Proposed 6 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60008 1920280 Proposed 6 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60008 1920268 Proposed 6 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60006 1920203 Proposed 6 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60005 1920190 Proposed 6 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
60001 1920045 Proposed 7 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
59999 1919989 Proposed 7 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
59999 1919984 Proposed 7 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
59997 1919913 Proposed 7 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
59996 1919897 Proposed 7 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
59996 1919889 Proposed 7 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
59995 1919852 Proposed 7 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
59993 1919800 Proposed 7 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 11 100% e-nameservice.eth
59993 1919797 Proposed 7 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 11 100% e-nameservice.eth
59992 1919761 Proposed 8 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
59991 1919716 Proposed 8 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
59988 1919618 Proposed 8 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 11 100% e-nameservice.eth
59987 1919598 Proposed 8 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
59986 1919573 Proposed 8 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
59986 1919559 Proposed 8 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 10 100% e-nameservice.eth
59984 1919488 Proposed 8 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 11 100% e-nameservice.eth
59982 1919442 Proposed 9 hr. ago DaVinci Team Staker 1 0 / 0 0 / 0 12 100% e-nameservice.eth
Showing slot 1922128 to 1919442