Validator Ethereum Foundation (55)
Index:
Ethereum Foundation (55)
Public Key:
0x832ff559a29611df8af79fa2232431f7ed0e213096044591ae4d32bbc736837df1016004bfd1880c43be0bc76c24ecdb
Status:
active_ongoing
Balance:
64.5244 DCOIN
Effective Balance:
32 ETH
W/Credentials:
0x00054e2fe47b9149c3208f644b12c3f947b1b8f86914a45f38e20aebf7177b73
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
29307 | 937835 | 0 | Missed | 3 min. ago | |
29303 | 937716 | 0 | Missed | 27 min. ago | |
29302 | 937670 | 0 | Missed | 36 min. ago | |
29297 | 937520 | 0 | Missed | 1 hr. ago | |
29297 | 937518 | 0 | Missed | 1 hr. ago | |
29296 | 937490 | 0 | Missed | 1 hr. ago | |
29296 | 937476 | 0 | Missed | 1 hr. ago | |
29295 | 937456 | 0 | Missed | 1 hr. ago | |
29295 | 937454 | 0 | Missed | 1 hr. ago | |
29294 | 937429 | 0 | Missed | 1 hr. ago | |
29292 | 937369 | 0 | Missed | 1 hr. ago | |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: