Validator Optimism Foundation (27): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
31105 995386 Missed in 5 min. Optimism Foundation
31104 995328 Proposed 6 min. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31103 995306 Proposed 10 min. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31100 995213 Proposed 29 min. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31097 995120 Proposed 48 min. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31096 995093 Proposed 53 min. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31096 995075 Proposed 57 min. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31094 995037 Proposed 1 hr. ago Optimism Foundation 1 0 / 0 0 / 0 1 100% DaVinci-ChainUP
31091 994913 Proposed 1 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31089 994876 Proposed 1 hr. ago Optimism Foundation 1 0 / 0 0 / 0 1 100% DaVinci-ChainUP
31089 994855 Proposed 1 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31088 994834 Proposed 1 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31088 994816 Proposed 1 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31086 994762 Proposed 1 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31086 994754 Proposed 2 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31082 994651 Proposed 2 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31081 994599 Proposed 2 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31077 994478 Proposed 2 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31074 994386 Proposed 3 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31074 994372 Proposed 3 hr. ago Optimism Foundation 1 0 / 0 0 / 0 1 100% DaVinci-ChainUP
31072 994329 Proposed 3 hr. ago Optimism Foundation 1 0 / 0 0 / 0 1 100% DaVinci-ChainUP
31072 994319 Proposed 3 hr. ago Optimism Foundation 1 0 / 0 0 / 0 1 100% DaVinci-ChainUP
31072 994305 Proposed 3 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31069 994234 Proposed 3 hr. ago Optimism Foundation 1 0 / 0 0 / 0 1 100% DaVinci-ChainUP
31068 994192 Proposed 3 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31063 994033 Proposed 4 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31062 994013 Proposed 4 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31061 993963 Proposed 4 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31059 993918 Proposed 4 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31055 993788 Proposed 5 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31055 993778 Proposed 5 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31053 993702 Proposed 5 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31052 993665 Proposed 5 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31051 993650 Proposed 5 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31051 993646 Proposed 5 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31049 993593 Proposed 5 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31049 993581 Proposed 5 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31048 993557 Proposed 6 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31046 993491 Proposed 6 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31044 993432 Proposed 6 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31043 993405 Proposed 6 hr. ago Optimism Foundation 1 0 / 0 0 / 0 1 100% DaVinci-ChainUP
31040 993311 Proposed 6 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31040 993310 Proposed 6 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31039 993259 Proposed 7 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31039 993252 Proposed 7 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31038 993227 Proposed 7 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31037 993209 Proposed 7 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31036 993181 Proposed 7 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31036 993169 Proposed 7 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
31033 993072 Proposed 7 hr. ago Optimism Foundation 1 0 / 0 0 / 0 0 100% DaVinci-ChainUP
Showing slot 995386 to 993072