Validator DaVinci-ChainUP (28): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
713 22840 Proposed 7 min. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
713 22818 Proposed 12 min. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
712 22796 Proposed 16 min. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
711 22781 Proposed 19 min. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
710 22735 Proposed 28 min. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
705 22562 Proposed 1 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
704 22543 Proposed 1 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
703 22521 Proposed 1 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
699 22372 Proposed 1 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
694 22216 Proposed 2 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
692 22153 Proposed 2 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
691 22140 Proposed 2 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
691 22125 Proposed 2 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
690 22100 Proposed 2 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
689 22065 Proposed 2 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
689 22060 Proposed 2 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
687 21999 Proposed 2 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
682 21830 Proposed 3 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
678 21721 Proposed 3 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
677 21677 Proposed 4 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
675 21619 Proposed 4 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
675 21605 Proposed 4 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
674 21586 Proposed 4 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
671 21492 Proposed 4 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
671 21482 Proposed 4 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
666 21343 Proposed 5 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
666 21339 Proposed 5 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
662 21207 Proposed 5 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
661 21182 Proposed 5 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
661 21171 Proposed 5 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
661 21158 Proposed 5 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
660 21135 Proposed 5 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
648 20765 Proposed 7 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
648 20755 Proposed 7 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
647 20715 Proposed 7 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
646 20700 Proposed 7 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
645 20671 Proposed 7 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
644 20627 Proposed 7 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
643 20576 Proposed 7 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
642 20569 Proposed 7 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
642 20563 Proposed 7 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
638 20429 Proposed 8 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
632 20224 Proposed 8 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
631 20210 Proposed 8 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
625 20000 Proposed 9 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
623 19965 Proposed 9 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
622 19923 Proposed 9 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
621 19895 Proposed 9 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
616 19721 Proposed 10 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
613 19637 Proposed 10 hr. ago DaVinci-ChainUP 1 0 / 0 0 / 0 0 100% DaVinci-PVZ
Showing slot 22840 to 19637