Validator DaVinci Labs (28): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
60824 1946398 Missed in 3 min. DaVinci Labs
60824 1946382 Missed in 27 sec. DaVinci Labs
60823 1946338 Proposed 8 min. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60822 1946317 Proposed 12 min. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60820 1946240 Proposed 27 min. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60819 1946238 Proposed 28 min. ago DaVinci Labs 1 0 / 0 0 / 0 11 100% DaVinci-PVZ
60818 1946202 Proposed 35 min. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60812 1946001 Proposed 1 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60810 1945939 Proposed 1 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60806 1945815 Proposed 1 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60805 1945765 Proposed 2 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60803 1945720 Proposed 2 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60803 1945700 Proposed 2 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60799 1945570 Proposed 2 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60796 1945484 Proposed 2 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60795 1945460 Proposed 3 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60795 1945445 Proposed 3 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60792 1945371 Proposed 3 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60792 1945351 Proposed 3 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60791 1945322 Proposed 3 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60790 1945289 Proposed 3 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60787 1945195 Proposed 3 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60786 1945155 Proposed 4 hr. ago DaVinci Labs 1 0 / 0 0 / 0 11 100% DaVinci-PVZ
60785 1945123 Proposed 4 hr. ago DaVinci Labs 1 0 / 0 0 / 0 11 100% DaVinci-PVZ
60781 1944999 Proposed 4 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60779 1944931 Proposed 4 hr. ago DaVinci Labs 1 0 / 0 0 / 0 11 100% DaVinci-PVZ
60778 1944915 Proposed 4 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60777 1944886 Proposed 4 hr. ago DaVinci Labs 1 0 / 0 0 / 0 11 100% DaVinci-PVZ
60776 1944833 Proposed 5 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60773 1944745 Proposed 5 hr. ago DaVinci Labs 1 0 / 0 0 / 0 11 100% DaVinci-PVZ
60767 1944548 Proposed 6 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60766 1944523 Proposed 6 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60761 1944378 Proposed 6 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60760 1944332 Proposed 6 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60758 1944261 Proposed 7 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60756 1944205 Proposed 7 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60753 1944122 Proposed 7 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60752 1944094 Proposed 7 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60751 1944059 Proposed 7 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60750 1944017 Proposed 7 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60746 1943883 Proposed 8 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60742 1943748 Proposed 8 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60741 1943714 Proposed 8 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60739 1943653 Proposed 9 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60739 1943650 Proposed 9 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60737 1943591 Proposed 9 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60731 1943405 Proposed 9 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60723 1943150 Proposed 10 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60714 1942863 Proposed 11 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
60713 1942822 Proposed 11 hr. ago DaVinci Labs 1 0 / 0 0 / 0 10 100% DaVinci-PVZ
Showing slot 1946398 to 1942822