Validator Carpathian Staker (5): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
752 24084 Proposed 2 min. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
751 24051 Proposed 8 min. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
751 24041 Proposed 10 min. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
740 23699 Proposed 1 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
739 23677 Proposed 1 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
738 23638 Proposed 1 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
737 23604 Proposed 1 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
734 23492 Proposed 2 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
732 23452 Proposed 2 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
732 23443 Proposed 2 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
727 23275 Proposed 2 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
725 23228 Proposed 2 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
725 23227 Proposed 2 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
724 23174 Proposed 3 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
723 23139 Proposed 3 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
722 23130 Proposed 3 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
720 23071 Proposed 3 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
716 22937 Proposed 3 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
716 22917 Proposed 3 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
715 22885 Proposed 4 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
714 22876 Proposed 4 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
713 22844 Proposed 4 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
712 22792 Proposed 4 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
711 22771 Proposed 4 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
709 22691 Proposed 4 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
707 22638 Proposed 4 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
705 22586 Proposed 5 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
705 22568 Proposed 5 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
703 22514 Proposed 5 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
703 22503 Proposed 5 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
694 22218 Proposed 6 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
687 21992 Proposed 7 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
686 21980 Proposed 7 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
686 21958 Proposed 7 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
683 21856 Proposed 7 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
678 21718 Proposed 7 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
678 21713 Proposed 7 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
676 21633 Proposed 8 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
674 21599 Proposed 8 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
673 21541 Proposed 8 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
671 21501 Proposed 8 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
671 21484 Proposed 8 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
669 21430 Proposed 8 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
669 21422 Proposed 8 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
662 21211 Proposed 9 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
662 21193 Proposed 9 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
661 21181 Proposed 9 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
661 21179 Proposed 9 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
660 21134 Proposed 9 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
656 21001 Proposed 10 hr. ago Carpathian Staker 1 0 / 0 0 / 0 0 100% DaVinci-Lodestar
Showing slot 24084 to 21001